Hardwood
Hardwood, like most flooring, comes in a variety of colours and designs. Essentially, Mother Nature has given us an unprecedented landscape of possibilities, allowing everyone to have an individually unique floor. Before selecting your hardwood floor be sure to do your research. Browse through different colours, species and densities to find the perfect floor for you and your family.
Canadas Choice of Domestic woods:
Oak - Canada’s most common wood due to its high moisture stability and affordable prices. High in density.
Maple - Second hardest wood Canada has to offer. Its elegant look makes it a popular choice in the flooring industry. High in moisture stability.
Birch - softer than oak, resembles maple, decent stability
Beech - Canada’s most stable wood. Very durable. But subjected to splitting
Ash - Similar graining to Northern Oak and a little stronger. Not the best moisture stability
American Cherry - its unique exotic look keeps it in the market despite being softer than most Canadian woods. Moisture stability also not up to par.
Hickory - the most versatile Canadian wood and close to best for stability. Prone to splitting and not suitable for sanding and refinishing in the future.
White Oak - stronger than red oak and more stable. There are many sub species from other countries that look similar but have a heavy decline in the moisture and the hardness of the wood.
Janka Scale
| Guayacan | 4500 |
| Patagonian Rosewood / Curupay / Brazilian Tiger Mahogany | 3840 |
| Brazilian Ebony | 3692 |
| Ipê / “Brazilian Walnut” / Lapacho | 3684 |
| African Pearlwood | 3680 |
| Bolivian Cherry | 3650 |
| Lapacho | 3640 |
| Cumaru / “Brazilian Teak”, “Brazilian Chestnut,” “South American Chestnut,” “Southern Chestnut” |
3540 |
| Brazilian Redwood / Paraju / Massaranduba | 3190 |
| Composite Bamboo | 3000 |
| Bloodwood | 2900 |
| Red Mahogany, Turpentine | 2697 |
| Southern Chestnut | 2670 |
| Brazilian Cherry / Jatoba | 2350 |
| Mesquite | 2345 |
| Golden Teak | 2330 |
| Santos Mahogany, Bocote, Cabreuva, Honduran Rosewood | 2200 |
| Brazilian Koa | 2160 |
| Sucupira sometimes “Brazilian Chestnut,” “Tiete Chestnut,” “Brazilian Walnut” |
2140 |
| Merbau | 1925 |
| Amendoim | 1912 |
| Jarrah | 1910 |
| Purpleheart | 1860 |
| Goncalo Alves / Tigerwood | 1850 |
| Hickory / Pecan, Satinwood | 1820 |
| Rosewood | 1780 |
| Blackwood | 1720 |
| Kempas | 1710 |
| Highland Beech | 1686 |
| Wenge, Red Pine | 1630 |
| Timborana | 1570 |
| Natural Bamboo (horizontal or vertical) | 1555 |
| Sapele / Sapelli | 1510 |
| Hard Maple / Sugar Maple | 1450 |
| Australian Cypress | 1375 |
| White Oak | 1360 |
| Tasmanian Oak | 1350 |
| Ash (White) | 1320 |
| American Beech | 1300 |
| Carbonized Bamboo (horizontal or vertical) | 1290 |
| Red Oak (Northern) | 1290 |
| Caribbean Heart Pine | 1280 |
| Yellow Birch | 1260 |
| Heart Pine | 1225 |
| Brazilian Mesquite / Carapa Guianensis | 1220 |
| Larch | 1200 |
| Teak | 1155 |
| Black Walnut/North American Walnut | 1010 |
| Teak | 1000 |
| Black Cherry, Imbuia | 950 |
*common colors are in Bold
